Cryogenic storage tanks for atmospheric gases are designed and manufactured for all types of cryogenic applications with the requirements for safe, easy and economical operation.
CrV series tanks are vertical, stationary, pressure vessels with perlite insulation for long-term storage of extreme cold liquids with high quality vacuum level and low evaporation rate.
The Highlights of ISISAN tanks are:
Low operation costs by the economizer circuit, because the boil off gas is routed into the main system via the economizer circuit taken from a top gas connection, which prevents wastage of gas.
In addition to our standard range of tanks, ISISAN can provide you a wide range of tailor made storage solutions up to 300,000lt with a Maximum Allowable Working Pressure of 19 and 37 bar or other pressures as required.
ISISAN bulk tanks are designed and manufactured in accordance with and conforming to EC directive PED 97/23/CE and EN 13458 or other national pressure vessel codes as required.
ISISAN's cryogenic tank manufacturing facility is ISO 9000 approved, to assure the best quality in all aspects of our operation.
The support legs used are calculated according to UBC, Eurocode standards to resist high wind and earthquake loads.
Carefully designed stainless steel pipe work to reduce filling operation time. Appropriate bending of stainless steel pipe work means fewer connections, minimizing potential leaks, higher operability and less servicing.
Operational reliability by the mono-bloc pressure building economizer-regulator for easy pressure adjustments.
High quality stainless steel pressure gauge and differential pressure contents gauge are standard with optional switches, transmitter and/or telemetry unit.
High performance safety system with dual relief valves by the diverter valves as standard.
Easily accessible valves and safety relief valve outlets directed away from the operating area, enables safe operation.
Low installation cost, with the properly designed and oriented lifting lugs.
All tanks and their components are cleaned for oxygen services.
Rugged internal supports for safe transportation by road, container or rail.
Design Code | EN 13458 - PED 97/23/EC | |||
Max. Allowable Working Pressure | 19 bar / 37 bar | |||
Design Temperature | -196°C | |||
Inner Vessel Material | Stainless Steel (According to EN 10028-7) | |||
Outer Vessel Material | Carbon Steel (According to En 10025/EN10028-3) | |||
Insulation | Pertile & Vacuum |
Air Gas Standard Storage Tanks Dimensions
19 Bar Cryogenic LIN/LAX/LAR Storage Tanks | |||||||||
MAWP | Gross Capacity | Net Capacity (%95 Filling) | Daily Evaporation Rate (02) | 0D | B | L | W | H | Empty Weight |
bar | liters | liters | % / day | mm | mm | mm | mm | mm | kg |
19 | 2150 | 2040 | 0.34 | 1700 | 3055 | 3755 | 1920 | 1980 | 2000 |
3450 | 3280 | 0.32 | 1830 | 3320 | 4020 | 2050 | 2120 | 2500 | |
6200 | 5890 | 0.30 | 1830 | 5210 | 5910 | 2050 | 2120 | 3750 | |
8200 | 7790 | 0.30 | 1830 | 6695 | 7395 | 2050 | 2120 | 4800 | |
10450 | 9930 | 0.29 | 2400 | 4640 | 5340 | 2400 | 2690 | 5300 | |
14850 | 14110 | 0.28 | 2400 | 6130 | 6830 | 2400 | 2690 | 6950 | |
20450 | 19430 | 0.26 | 2400 | 8425 | 9125 | 2400 | 2690 | 8750 | |
24750 | 23510 | 0.24 | 2400 | 9925 | 10625 | 2400 | 2690 | 10800 | |
31300 | 29735 | 0.23 | 2680 | 9600 | 10300 | 2680 | 3020 | 11750 | |
46100 | 43790 | 0.20 | 3050 | 10560 | 11260 | 3050 | 3420 | 18700 | |
50000 | 47500 | 0.19 | 3050 | 11300 | 12000 | 3050 | 3420 | 20500 | |
56450 | 53630 | 0.18 | 3050 | 12370 | 13070 | 3050 | 3420 | 22200 | |
66800 | 63460 | 0.15 | 3050 | 14370 | 15070 | 3050 | 3420 | 25750 |
37 Bar Cryogenic LIN/LAX/LAR Storage Tanks | |||||||||
MAWP | Gross Capacity | Net Capacity (%95 Filling) | Daily Evaporation Rate (02) | 0D | B | L | W | H | Empty Weight |
bar | liters | liters | % / day | mm | mm | mm | mm | mm | kg |
37 | 3550 | 3370 | 0.20 | 1650 | 4260 | 4960 | 1950 | 1950 | 2950 |
7300 | 6940 | 0.18 | 1930 | 5420 | 6120 | 2200 | 2250 | 5200 | |
10500 | 9980 | 0.16 | 1930 | 7740 | 8440 | 2200 | 2250 | 6900 | |
15500 | 14730 | 0.14 | 2220 | 7920 | 8620 | 2220 | 2500 | 9700 | |
20100 | 19100 | 0.13 | 2220 | 9915 | 10615 | 2220 | 2500 | 12200 | |
25170 | 23910 | 0.12 | 2500 | 10300 | 11000 | 2500 | 2780 | 15000 | |
31300 | 29730 | 0.10 | 2500 | 11040 | 11740 | 2500 | 2780 | 17000 |
Data given on the table are nominal volumes and actual capacity may vary from these due to manufacturing tolerances.
Air Gas Standard Storage Tanks P&ID
ISISAN reserves the right to change above specifications without prior notive.
NOMENCLATURE | |||||
1 | Fill Connection | 31 | Inner Vessel Safety Releif Valve (a/b) | Option-1 Overfilling Protection | |
2 | Bottom Film Valve | 34 | Vapor Vent Valve | 18 | Thermal Relief Valve |
3 | Top Fill Valve | 35 | Termal Relief Valve | 19 | Purge Valve |
4 | Try Cock Valve | 40 | Level Indicator | 55 | Overfilling Protection Device |
5 | Top Fill Isolating Valve | 41 | Equalizer Valve | Option-2 Liquid Withdrawal Line | |
6 | Bottom Fill Isolating Valve | 42 | Low Pressure Shut-Off Valve | 15 | Liquid Withdrawal Valve |
10 | Pressure Building Coil | 43 | High Pressure Shut-Off Valve | 28 | Liquid Withdrawal Connection |
13 | Economizer Isolating Valve | 44 | Pressure Indicator | Option-3 Thermosyphon | |
14 | Combine Valve (Filter, Regulator, Economizer, Non Return Vavle) | 51 | Evacuation Connection | 53 | Pump Feed Valve |
20 | Liquid Withdrawal Valve | 52 | Vacuum Safety Device | 54 | Pump Return Valve |
30 | Three Way Valve |