TECHNICAL SPECIFICATIONS
SERVICE | ||||
Manufacturer | ISISAN | |||
Equipment Name | Atmospheric Vaporizer | |||
Type | Vertical/Horizontal | |||
Fluid | LIN/LOX/LAR | |||
Operating Inlet Temperature (°C) | -196° C / +65° C | |||
Operating Outlet Temperature (°C) | 20 °C below Ambient | |||
Relative Humidity (%) | 90% | |||
Operating Inlet Pressure (BAR) | 25 BAR to 60 BAR | |||
Design pressure (BAR) | Operating Inlet Pressure | |||
Pneumatic Test Pressure (BAR) | 1.1 times of Operating Pressure | |||
Hydro test (BAR) | 1.5 times of Operating Pressure | |||
VAPORIZER DETAILS | ||||
Manufacturing Code | ASME SEC VIII DIV 1 | |||
Pressure Drop | 5 BAR | |||
Tube I.D. (mm) | 15.6 | |||
Number of Fins Per Tube | 8 | |||
Extrusion Diameter | 6'' | |||
Extrusion Spacing | 312 mm | |||
Materials of Construction | Aluminum 6063-T5 | |||
Model Number | ISISAN-400 | ISISAN-500 | ISISAN-600 | |
Capacity | 400 NM3/Hr | 500 NM3/Hr | 600 NM3/Hr | |
Effective Surface Area per Unit Approximate (M2) | 114.28 M2 | 142.8 M2 | 172 M2 | |
End of Connection | INLET | 1/2" UNION | 1/2" UNION | 1/2" UNION |
OUTLET | 1/2" UNION | 1/2" UNION | 1/2" UNION | |
LIN / LOX / LAR | ||||||
CAPACITY | 300 Nm3 / hr | 400 Nm3 / hr | 600 Nm3 / hr | 750 Nm3 / hr | ||
Type | Vertical / Horizontal | |||||
Operating Temp | -196°C + 50°C | |||||
Operating Outlet Temp | 20°C Below Ambient | |||||
Relative Humidity | 90% | |||||
Design Pressure | 200 / 300 Bar | |||||
MAWP | 200 / 300 Bar | |||||
Hydro Test Pressure | 300 / 450 Bar | |||||
Manufacturing Code | ASME SEC VIII DIV 1 | |||||
Pressure Drop | 2 Bar | |||||
Tube ID IN MIM | 12.5 / 15/ 21 | |||||
Inlet & Outlet Connection | 1/2" NPT (F) | 1/2" NPT (F) | 1/2" NPT (F) | 1" NPT (F) | ||
Notes:
1.) All material of construction will be aluminium with SS 304 Pipes. ASME SEC VIII DIV ! latest edition.
2.) We design & manufacture vaporizers up to 450 bars at, any capacity as per customer requirements.